2.80 x .19 x 540 x 17 DBH End
GR6988DBHAdditional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 2.80 |
| Mainspring Thickness (Strength) | .19, 0.19 |
| Mainspring Length | 540 |
| Mainspring Barrel Diameter | 17 |
| Mainspring Type | DBH Special End |
| Zenith Calibre Number | 18.75, 19.16, 19.28, 19.34.1, 19.34.1T, 19.34.2T, 19.34.3.T, 19.34.3T, 19.34.4T, 19.343T |
£15.60
EACH