2.00 x .20 x 460 x 16 Non-Automatic
GR5902Additional Information
| AS Calibre Number | 581 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 2.00 |
| Mainspring Thickness (Strength) | .20, 0.20 |
| Mainspring Length | 460 |
| Mainspring Barrel Diameter | 16 |
| Mainspring Type | Non Auto |
| Cortebert Calibre Number | 473, 474, 474.1, 474.2, 476, 477, 479, 484, 486, 487, 495 |
£16.75
EACH