2.00 x .19 x 400 x 15 Non-Automatic
GR5880Additional Information
| AS Calibre Number | 630 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 2.00 |
| Mainspring Thickness (Strength) | .19, 0.19 |
| Mainspring Length | 400 |
| Mainspring Barrel Diameter | 15 |
| Mainspring Type | Non Auto |
| Roamer Calibre Number | 18, 56, 66 |
| Valjoux Calibre Number | 62 |
£13.20
EACH