1.60 x .12 x 360 x 10.5 Non-Automatic
GR4539Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 2382, 2387, 2389 |
| Mainspring Height | 1.60 |
| Mainspring Thickness (Strength) | 0.12 |
| Mainspring Length | 360 |
| Mainspring Barrel Diameter | 10.5 |
| Mainspring Type | Non Auto |
| Eterna Calibre Number | 96 |
| Guba Calibre Number | 60.1, 60.3 |
£9.95
EACH