1.60 x .12 x 340 x 10.5 Non-Automatic
GR4538Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.60 |
| Mainspring Thickness (Strength) | 0.12 |
| Mainspring Length | 340 |
| Mainspring Barrel Diameter | 10.5 |
| Mainspring Type | Non Auto |
| Am Calibre Number | 530, 532 |
| FHF Calibre Number | 74, 74.2, 74.4, 74.4N, 741, 742, 745, 745.4, 745.4N, 74N |
| Lapanous Calibre Number | 271 |
| Marc Farve Calibre Number | 128, 262, 595 |
| Universal Calibre Number | 128, 129 |
£13.50
EACH