1.60 x .10 x 340 x 9.5 Non-Automatic
GR4488Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.60 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 340 |
| Mainspring Barrel Diameter | 9.5 |
| Mainspring Type | Non Auto |
| Cortebert Calibre Number | 693 |
| FHF Calibre Number | 68, 681, 682 |
| Unitas Calibre Number | 560, 563, 565, 567, 570, 573, 575, 576 |
£16.95
EACH