1.60 x .08 x 220 x 6.5 Non-Automatic
GR4444Additional Information
| AS Calibre Number | 1023, 1030, 1105, 1282 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.60 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 6.5 |
| Mainspring Type | Non Auto |
| Becker Calibre Number | 80 |
| Buren Calibre Number | 15 |
| GP Calibre Number | 66, 68 |
| Lanco Calibre Number | 64 |
£7.30
EACH