1.50 x .21 x 480 x 15.5 Non-Automatic
GR4365Additional Information
| AS Calibre Number | 836, 904 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | 0.21 |
| Mainspring Length | 480 |
| Mainspring Barrel Diameter | 15.5 |
| Mainspring Type | Non Auto |
| Lanco Calibre Number | 1721, 1722, 1761, 1776, 21 |
| Unitas Calibre Number | 233, 234, 237, 241, 247, 253, 257, 263, 269, 275, 281, 443, 444, 453, 475, 481, 9 |
£7.30
EACH