1.50 x .175 x 440 x 14.5 Non-Automatic
GR4307Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | 0.175 |
| Mainspring Length | 440 |
| Mainspring Barrel Diameter | 14.5 |
| Mainspring Type | Non Auto |
| Cortebert Calibre Number | 522 |
| Eberhard Calibre Number | 1600 |
| Elgin Calibre Number | 868 |
| Unitas Calibre Number | 226, 293, 299, 303, 327, 331, 335, 339, 345, 348 |
| Valjoux Calibre Number | 65, 86 |
£14.75
EACH