1.50 x .13 x 360 x 11 Non-Automatic
GR4198Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | 0.13 |
| Mainspring Length | 360 |
| Mainspring Barrel Diameter | 11 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 4820 |
| Cortebert Calibre Number | 720 |
| Omega Calibre Number | 265, 267, 284, 30T3, 30T3SC, 30T4, 30T4SC |
£14.85
EACH
Quantity Discounts
| £14.85 when you buy 1 |
| £14.10 when you buy 2 or more |