1.50 x .13 x 320 x 10.5 Non-Automatic
GR4196Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 1100, 1110, 1113, 1120, 1133, 1135, 1139, 1162, 1164, 1168, 1234, 1236, 1288, 1289, 1292, 1293 |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | 0.13 |
| Mainspring Length | 320 |
| Mainspring Barrel Diameter | 10.5 |
| Mainspring Type | Non Auto |
| Eterna Calibre Number | 1136, 1137 |
| Gruen Calibre Number | 45, 47 |
| Lanco Calibre Number | 1214, 1222, 1224 |
| Zodiac Calibre Number | 1100, 12, 12S |
£14.95
EACH