1.50 x .10 x 300 x 9 Non-Automatic
GR4122Additional Information
| AS Calibre Number | 1475, 1568, 1772, 1931, 624, 667, 769, 808, 834 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 1285, 1286 |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 300 |
| Mainspring Barrel Diameter | 9 |
| Mainspring Type | Non Auto |
| Buren Calibre Number | 100, 195, 460, 461 |
| Cyma Calibre Number | 011, 8601H |
| Eterna Calibre Number | 970 |
| FEF Calibre Number | 290, 290.1, 291, 310, 349 |
| GP Calibre Number | 11 |
| Hamilton Calibre Number | 650, 651, 652, 659, 660, 672 |
| Rolex Calibre Number | 1200, 290, 320 |
| Tissot Calibre Number | 25.6, 821 |
| Universal Calibre Number | 130, 330 |
£14.75
EACH
Quantity Discounts
| £14.75 when you buy 1 |
| £14.01 when you buy 2 or more |