1.50 x .095 x 260 x 8 Non-Automatic
GR4110Additional Information
| AS Calibre Number | 345 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .095, 0.095 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 8 |
| Mainspring Type | Non Auto |
| Bulova Calibre Number | 9B |
| Cortebert Calibre Number | 581 |
| Oris Calibre Number | 450, 450N |
| Pierce Calibre Number | 114 |
£7.30
EACH