1.50 x .09 x 280 x 8 (Rolex 720) Non-Automatic
GR4100Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .09, 0.09 |
| Mainspring Length | 280 |
| Mainspring Barrel Diameter | 8 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 149 |
| Buren Calibre Number | 975 |
| Cortebert Calibre Number | 571 |
| FEF Calibre Number | 170, 189 |
| Felsa Calibre Number | 201, 204, 229, 236 |
| GP Calibre Number | 86 |
| HP Calibre Number | 61 |
| Marvin Calibre Number | 757 |
| Mido Calibre Number | 800, 800A, 800B, 800C |
£15.75
EACH