1.50 x .09 x 260 x 8 Non-Automatic
GR4099Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 881, 883, 884, 915 |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .09, 0.09 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 8 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 140, 142, 146, 147, 148, 150, 154, 233 |
| Felsa Calibre Number | 145 |
| Lanco Calibre Number | 1136, 922 |
£7.30
EACH