1.50 x .085 x 240 x 7 Non-Automatic
GR4086Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 1250 |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Cyma Calibre Number | 404, 4A |
| Enicar Calibre Number | 792 |
| Helbros Calibre Number | 29 |
| Lanco Calibre Number | 864 |
| Otero Calibre Number | 156, 56 |
| Roamer Calibre Number | 770, 864 |
£7.30
EACH