1.50 x .085 x 220 x 7 Non-Automatic
GR4085Additional Information
| Brac Calibre Number | 2051, 2053, 2073 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Lanco Calibre Number | 804, 806, 858 |
| Lapanous Calibre Number | 182, 192, 200 |
£7.30
EACH