1.50 x .08 x 280 x 7.5 Non-Automatic
GR4078Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 280 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 410, 412 |
| FEF Calibre Number | 1270 |
| FHF Calibre Number | 125, 126, 129, 131, 135, 139, 143, 145, 147, 154 |
| Lanco Calibre Number | 510 |
| Rolex Calibre Number | 131 |
£7.30
EACH