1.50 x .08 x 260 x 7.5 Non-Automatic
GR4077Additional Information
| AS Calibre Number | 1111, 1179 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 41 |
| Bulova Calibre Number | 6WN |
| Doxa Calibre Number | 65 |
| Durowe Calibre Number | 51, 55 |
| Eterna Calibre Number | 1224 |
| FEF Calibre Number | 270, 289 |
| Helbros Calibre Number | 58, 60, 70 |
| Junghans Calibre Number | 77 |
| Marvin Calibre Number | 320 |
| Puw Calibre Number | 49, 492, 49C, 49SC |
| Ronda RE, RL Calibre Number | 9011, 9031, 9035, 9037 |
| Unitas Calibre Number | 510, 515, 520, 524, 530, 535 |
£14.25
EACH