1.50 x .08 x 240 x 7 Non-Automatic
GR4076Additional Information
| Brac Calibre Number | 2070, 2071 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Certina Calibre Number | 15.14 |
| Hamilton Calibre Number | 600 |
| Marvin Calibre Number | 1012 |
| Osco Calibre Number | 49 |
| Roamer Calibre Number | 373 |
| Sefea Calibre Number | 89 |
£7.30
EACH