1.50 x .075 x 280 x 7.5 Non-Automatic
GR4069Additional Information
| AS Calibre Number | 1051, 1085, 1102, 1108, 1137, 1152, 1258, 1262, 1271, 1275, 1292, 1293, 1296, 1301, 1374, 1385, 1452 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .075, 0.075 |
| Mainspring Length | 280 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
| Alpina Calibre Number | 813 |
| Bulova Calibre Number | 8AM, 8AZ |
| Doxa Calibre Number | 52 |
| GP Calibre Number | 55 |
| Lorsa Calibre Number | 514A |
| MSR, Revue, GT, Vertex, Thommen Calibre Number | 41, 42 |
| Peseux Calibre Number | 280 |
| Revue = Do Not Use********************** | 42 |
| Ronda RE, RL Calibre Number | 411 |
£17.30
EACH