1.50 x .07 x 240 x 6.5 Non-Automatic
GR4059Additional Information
| AS Calibre Number | 1000, 1006, 1061, 1177, 972, 975, 997 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | .07, 0.07 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 6.5 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 12, 39, 390, 391, 393 |
| Buren Calibre Number | 65, 650 |
| Cortebert Calibre Number | 449 |
| Helbros Calibre Number | 44 |
| Universal Calibre Number | 520 |
| Zodiac Calibre Number | 39 |
£7.30
EACH