1.50 x .065 x 200 x 6 Automatic
GR4048XAdditional Information
| AS Calibre Number | 1480, 1509, 1533, 1639 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.50 |
| Mainspring Thickness (Strength) | 0.065 |
| Mainspring Length | 200 |
| Mainspring Barrel Diameter | 6 |
| Mainspring Type | Auto |
| Ebel Calibre Number | 70 |
| Elgin Calibre Number | 634, 864 |
| GP Calibre Number | 74 |
| Lip Calibre Number | R109 |
| Rayville Calibre Number | 510 |
| Rolex Calibre Number | 1566 |
£7.30
EACH