1.45 x .11 x 300 x 9 Non-Automatic
GR3982Additional Information
| AS Calibre Number | 111, 117 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.45 |
| Mainspring Thickness (Strength) | .11, 0.11 |
| Mainspring Length | 300 |
| Mainspring Barrel Diameter | 9 |
| Mainspring Type | Non Auto |
| Am Calibre Number | 454, 455, 458, 651, 652, 657, 663, 671, 672 |
| Arogno Calibre Number | 62 |
| Felsa Calibre Number | 670, 673 |
£7.30
EACH