1.45 x .11 x 260 x 9 Non-Automatic
GR3980Additional Information
| AS Calibre Number | 1086, 740, 760, 881, 938 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 128, 389, 605, 84, 98 |
| Mainspring Height | 1.45 |
| Mainspring Thickness (Strength) | .11, 0.11 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 9 |
| Mainspring Type | Non Auto |
| Cyma Calibre Number | 40 |
| Lanco Calibre Number | 108, 122 |
| Peseux Calibre Number | 30, 38 |
£7.30
EACH