1.45 x .105 x 340 x 9.5 Non-Automatic
GR3969Additional Information
| AS Calibre Number | 1814 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.45 |
| Mainspring Thickness (Strength) | .105, 0.105 |
| Mainspring Length | 340 |
| Mainspring Barrel Diameter | 9.5 |
| Mainspring Type | Non Auto |
| Cortebert Calibre Number | 403 |
| FEF Calibre Number | 380.1 |
| Gruen Calibre Number | 325, 3251 |
| HP Calibre Number | 1901 |
| Lip Calibre Number | T18 |
| Marvin Calibre Number | 205 |
£7.30
EACH