1.45 x .085 x 240 x 7 Non-Automatic
GR3930Additional Information
| AS Calibre Number | 1340, 1341, 1410, 1413, 1456, 1456N, 1550, 1608, 1608N, 1684 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.45 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Am Calibre Number | 110 |
| Cortebert Calibre Number | 657, 658 |
| Elgin Calibre Number | 644, 645 |
| Felsa Calibre Number | 110, 4045, 4046 |
| Phenix Calibre Number | 89, 93 |
| Sefea Calibre Number | 130, 132, 41, 46, 52, 53 |
| Tissot Calibre Number | 17.5.1, 17.5.3 |
£15.95
EACH