1.40 x .11 x 440 x 11.5 Non-Automatic
GR3705Additional Information
| Swiss Part Description | 1305, 30.039, 30.040, 30039, 30040, 702, 703, 704, 705, 780, 790, 790.1, 790.2, 790.3, Escape Wheel, Escape Wheel, Bottom Conical Pivot, Escape Wheel, Top and Bottom Conical pivot, Escape Wheel, Top Conical Pivot, Pin Lever Escape Wheel |
| Mainspring Height | 1.40 |
| Mainspring Thickness (Strength) | .11, 0.11 |
| Mainspring Length | 440 |
| Mainspring Barrel Diameter | 11.5 |
| Mainspring Type | Non Auto |
| Glycine Calibre Number | 3 |
£7.30
EACH