1.40 x .11 x 260 x 8 Non-Automatic
GR3696Additional Information
| AS Calibre Number | 175, 268 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.40 |
| Mainspring Thickness (Strength) | .11, 0.11 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 8 |
| Mainspring Type | Non Auto |
| Bulova Calibre Number | 10WK |
| Durowe Calibre Number | 435 |
| FEF Calibre Number | 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 82, 83, 84, 85, 86, 87, 88, 89 |
| Gruen Calibre Number | 240, 241 |
| Lanco Calibre Number | 1062, 1072, 1074, 1077, 1097, 1172, 1174, 77 |
| Marvin Calibre Number | 510 |
| Wittnauer Calibre Number | 11NCG |
£7.30
EACH