1.40 x .10 x 320 x 9 Non-Automatic
GR3665Additional Information
| AS Calibre Number | 1506, 1507, 1558 |
| Brac Calibre Number | 1002, 1005 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.40 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 320 |
| Mainspring Barrel Diameter | 9 |
| Mainspring Type | Non Auto |
| Bulova Calibre Number | 4AF |
| Doxa Calibre Number | 140, 68 |
| Enicar Calibre Number | 1020 |
| FHF Calibre Number | 67, 67.2, 67.2N, 67.4, 671.2, 671.2N, 675, 675.4, 676.4, 677.8, 71.2, 711, 711.2, 711.2N, 712, 71N |
| Ronda RE, RL Calibre Number | 1011, 1012, 1015 |
| Wittnauer Calibre Number | 11SS, 11SSG, 1557 |
| Zodiac Calibre Number | 1025 |
£16.85
EACH