1.40 x .095 x 380 x 10 Non-Automatic
GR3654Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.40 |
| Mainspring Thickness (Strength) | .095, 0.095 |
| Mainspring Length | 380 |
| Mainspring Barrel Diameter | 10 |
| Mainspring Type | Non Auto |
| MSR, Revue, GT, Vertex, Thommen Calibre Number | 73, 7TN |
| Oris Calibre Number | 330, 331 |
| Wittnauer Calibre Number | 73, 76, 7TN |
£7.30
EACH