1.40 x .09 x 240 x 7.5 Non-Automatic
GR3626Additional Information
| AS Calibre Number | 1324, 445 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.40 |
| Mainspring Thickness (Strength) | .09, 0.09 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
| Bifora Calibre Number | 934 |
| Cyma Calibre Number | 9601 |
| Eterna Calibre Number | 174 |
| FE Calibre Number | 130 |
| Gruen Calibre Number | 460 |
| HP Calibre Number | 51 |
| Junghans Calibre Number | 81 |
| Roamer Calibre Number | 323, 350 |
| Rolex Calibre Number | 1301, 1410, 1411, 1413 |
| Tissot Calibre Number | 17.5, 17.5.2.1, 17.5.21, 17.5.23, 17.5SP, 18.5 |
£7.30
EACH