1.40 x .085 x 260 x 7.5 Non-Automatic
GR3615Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.40 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 45, 450, 451 |
| Cyma Calibre Number | 426 |
| Durowe Calibre Number | 322 |
| FHF Calibre Number | 189, 189.1, 197, 202, 214, 218, 230, 231, 233, 374, 378 |
| Frenca Calibre Number | 1535 |
£7.30
EACH