1.40 x .08 x 240 x 7 Non-Automatic
GR3607Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.40 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| AV Calibre Number | 120, 122, 123, 128 |
| Cortebert Calibre Number | 599, 653, 655 |
| Cyma Calibre Number | 038 |
| Felsa Calibre Number | 349, 352, 358, 362 |
| FHF Calibre Number | 62 |
| MSR, Revue, GT, Vertex, Thommen Calibre Number | 48 |
| Oris Calibre Number | 440, 442 |
| Roamer Calibre Number | 422 |
£9.25
EACH