1.35 x .085 x 240 x 7 Non-Automatic
GR3485Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 1150, 1151, 1319, 1321, 1323, 1324 |
| Mainspring Height | 1.35 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Cortebert Calibre Number | 190 |
| Doxa Calibre Number | 137 |
| Enicar Calibre Number | 830, 832, 837, 839, 840, 847 |
| Eterna Calibre Number | 1319, 1321 |
| GP Calibre Number | 63 |
| Gruen Calibre Number | 915, 917 |
| Peseux Calibre Number | 120 |
| Unitas Calibre Number | 190, 195, 195.1 |
£11.95
EACH