1.35 x .08 x 240 x 7 Non-Automatic
GR3473Additional Information
| AS Calibre Number | 1240, 1256, 1310, 1346, 1360, 1453 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.35 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Alpina Calibre Number | 646, 821 |
| Becker Calibre Number | 675 |
| Cyma Calibre Number | 475 |
| Doxa Calibre Number | 131 |
| Elgin Calibre Number | 632 |
| Eterna Calibre Number | 1323, 1324 |
| FHF Calibre Number | 120, 120.1, 123, 123.1, 132, 172, 180, 212, 61, 611, 612, 62.2N |
| GP Calibre Number | 62, 83 |
| Hamilton Calibre Number | 602, 604, 610, 674 |
| Unitas Calibre Number | 550, 551, 555 |
£17.95
EACH