1.35 x .08 x 220 x 6.5 Non-Automatic
GR3472Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.35 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 6.5 |
| Mainspring Type | Non Auto |
| Cortebert Calibre Number | 633 |
| Doxa Calibre Number | 1250 |
| Eberle Calibre Number | 39 |
| Election Calibre Number | 980 |
| FHF Calibre Number | 621, 622, 623, 630 |
| Roamer Calibre Number | 340, 381, 396 |
£11.95
EACH