1.35 x .06 x 160 x 5.5 Non-Automatic
GR3460Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.35 |
| Mainspring Thickness (Strength) | 0.06 |
| Mainspring Length | 160 |
| Mainspring Barrel Diameter | 5.5 |
| Mainspring Type | Non Auto |
| Alpina Calibre Number | 562 |
| Am Calibre Number | 23 |
| Doxa Calibre Number | 616 |
| Elgin Calibre Number | 842 |
| Felsa Calibre Number | 21, 23, 24, 25, 26, 29, 81, 82 |
| GP Calibre Number | 51, 64 |
| Gruen Calibre Number | 255, 265 |
| Lorsa Calibre Number | 6B |
| Zodiac Calibre Number | 22 |
£10.95
EACH