1.30 x .105 x 280 x 8.5 Non-Automatic
GR3267Additional Information
| AS Calibre Number | 1016, 1143, 589, 723, 724, 979, 995 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.30 |
| Mainspring Thickness (Strength) | .105, 0.105 |
| Mainspring Length | 280 |
| Mainspring Barrel Diameter | 8.5 |
| Mainspring Type | Non Auto |
| Buren Calibre Number | 480 |
| Cyma Calibre Number | 355, 365, 365K |
| Oris Calibre Number | 298 |
| Roamer Calibre Number | 310, 311, 329, 348, 356, 409 |
£7.30
EACH