1.30 x .10 x 360 x 10 Non-Automatic
GR3257Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.30 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 360 |
| Mainspring Barrel Diameter | 10 |
| Mainspring Type | Non Auto |
| Doxa Calibre Number | 130, 149, 57, 64 |
| FEF Calibre Number | 130 |
| Montilier Calibre Number | 375, 377 |
| MSR, Revue, GT, Vertex, Thommen Calibre Number | 77, 77.1, P9 |
| Revue = Do Not Use********************** | 77 |
£17.95
EACH