1.30 x .10 x 300 x 9 Non-Automatic
GR3254Additional Information
| AS Calibre Number | 1525, 1526, 1696, 1723 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.30 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 300 |
| Mainspring Barrel Diameter | 9 |
| Mainspring Type | Non Auto |
| Bifora Calibre Number | 104, 112 |
| Cortebert Calibre Number | 401 |
| Durowe Calibre Number | 450 |
| Ebel Calibre Number | 98 |
| Eberhard Calibre Number | 232 |
| Elgin Calibre Number | 746, 791, 826, 874 |
| Enicar Calibre Number | 1696 |
| Eterna Calibre Number | 600 |
| Movado Calibre Number | 155, 157 |
| Phenix Calibre Number | 1801 |
| Universal Calibre Number | 232, 240, 264, 265 |
£17.55
EACH