1.30 x .10 x 260 x 8 Non-Automatic
GR3251Additional Information
| AS Calibre Number | 1444, 1449, 1461 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 1090, 1091, 1190, 1191 |
| Mainspring Height | 1.30 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 8 |
| Mainspring Type | Non Auto |
| Am Calibre Number | 270, 277, 277P, 320, 640, 642 |
| Doxa Calibre Number | 99 |
| Enicar Calibre Number | 190, 196 |
| Felsa Calibre Number | 270 |
| Gruen Calibre Number | 485, 487 |
| Lanco Calibre Number | 722, 930 |
£7.30
EACH