1.30 x .065 x 260 x 7 Non-Automatic
GR3181Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.30 |
| Mainspring Thickness (Strength) | 0.065 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Elgin Calibre Number | 481 |
| FHF Calibre Number | 103, 59, 59.21, 591.21, 592, 593, 59N, 79, 81, 84, 99 |
| GP Calibre Number | 76 |
£7.30
EACH