1.25 x .10 x 260 x 8 Non-Automatic
GR3108Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 1000, 1001, 1005, 1006, 1009, 1060, 1220, 1222, 1223, 1225, 1233, 969 |
| Mainspring Height | 1.25 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 8 |
| Mainspring Type | Non Auto |
| Enicar Calibre Number | 70 |
| Eterna Calibre Number | 1225 |
| Hamilton Calibre Number | 655 |
| Movado Calibre Number | 910 |
| Omega Calibre Number | 17.11, 17.80R |
| Record Calibre Number | 176 |
£9.95
EACH