1.25 x .09 x 240 x 7 Non-Automatic
GR3095Additional Information
| Mainspring Height | 1.25 |
| Mainspring Thickness (Strength) | .09, 0.09 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Alpina Calibre Number | 460, 465 |
| Buren Calibre Number | 415, 870, 875 |
| Cortebert Calibre Number | 601, 605, 609, 629 |
| Enicar Calibre Number | 121, 125 |
| Peseux Calibre Number | 210, 211, 212, 213, 214, 219 |
| Sonceboz Calibre Number | 262 |
| Universal Calibre Number | 246 |
£7.30
EACH