1.25 x .085 x 240 x 7 Non-Automatic
GR3089Additional Information
| AS Calibre Number | 1610 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.25 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Eterna Calibre Number | 1005 |
| FHF Calibre Number | 33.4 |
| Lip Calibre Number | 203 |
| Oris Calibre Number | 270 |
£7.30
EACH