1.25 x .08 x 200 x 6.5 Non-Automatic
GR3080Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.25 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 200 |
| Mainspring Barrel Diameter | 6.5 |
| Mainspring Type | Non Auto |
| Bulova Calibre Number | 4AB |
| Derby Calibre Number | 67 |
| GP Calibre Number | 75, 77 |
| Gruen Calibre Number | 695, 697 |
| Peseux Calibre Number | 80, 81, 82, 83, 84, 87, 88, 89, 93, 95, 96 |
| Record Calibre Number | 50, 60 |
| Rolex Calibre Number | 80 |
| Wittnauer Calibre Number | 90 |
£7.30
EACH