1.20 x .125 x 300 x 9.5 Non-Automatic
GR2980Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.20 |
| Mainspring Thickness (Strength) | .125, 0.125 |
| Mainspring Length | 300 |
| Mainspring Barrel Diameter | 9.5 |
| Mainspring Type | Non Auto |
| Gruen Calibre Number | 94, 95 |
| Puw Calibre Number | 500, 521, 521.4 |
| Tissot Calibre Number | 2451 |
£16.95
EACH