1.20 x .12 x 320 x 9.5 Non-Automatic
GR2973Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.20 |
| Mainspring Thickness (Strength) | 0.12 |
| Mainspring Length | 320 |
| Mainspring Barrel Diameter | 9.5 |
| Mainspring Type | Non Auto |
| Puw Calibre Number | 560, 561, 563 |
| Zenith Calibre Number | 2511, 2522, 2531, 2532, 2541, 2542 |
£10.30
EACH
Quantity Discounts
| £10.30 when you buy 1 |
| £9.78 when you buy 2 or more |