1.20 x .105 x 340 x 10 Automatic
GR2937XAdditional Information
| AS Calibre Number | 1474, 1562, 1580, 1581, 1621, 1622, 1624, 1626, 1629, 1636, 1641, 1645, 1646, 1680, 1681, 1700, 1701, 1707, 1708, 1709, 1767, 1788, 1789, 1806 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.20 |
| Mainspring Thickness (Strength) | .105, 0.105 |
| Mainspring Length | 340 |
| Mainspring Barrel Diameter | 10 |
| Mainspring Type | Auto |
| Certina Calibre Number | 25.65, 25.651, 26.25 |
| MSR, Revue, GT, Vertex, Thommen Calibre Number | 115N, 11AN |
| Zodiac Calibre Number | 1580 |
£12.25
EACH
Quantity Discounts
| £12.25 when you buy 1 |
| £11.65 when you buy 2 or more |